Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,442 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R322,500) Interest rate : 9 |
| Ref No | 699978 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Silver Lakes |
| Property Type | Golf Estate |
| Notes | Spacious home in Golf estate |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Size | 758.00 |
| Square M Covered | 310.00 |
| Wall Type | Plaster |
| Window Type | Wood |
| Security | Yes |
| Rooftype | Tile |
Times Viewed: 53 (Since listed or for the current month) |
|