Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R16,825 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R330,000) Interest rate : 9 |
| Ref No | 556387 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Silver Lakes |
| Property Type | Golf Estate |
| Notes | Charm Space 4 Bedrooms 35 bathrooms study 3 living areas Sparkling pool in well maintained garden Double garage and staff quarter |
| Bedrooms | 4.00 |
| Bathrooms | 3.50 |
| Main en Suite | 2.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 800.00 |
| Square M Covered | 350.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Study | Yes |
| Security | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Rooftype | Tile |
Times Viewed: 117 (Since listed or for the current month) |
|