Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R37,474 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R735,000) Interest rate : 9 |
| Ref No | 757225 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Silver Lakes |
| Property Type | Golf Estate |
| Notes | Excellent location exquicite views Modern home with open plan living and entertainment |
| Bedrooms | 4.00 |
| Bathrooms | 4.50 |
| Garages | 3.00 |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Heated Carpets | Yes |
| Patio | Yes |
| Staff Quarters | Yes |
| Size | 998.00 |
| Square M Covered | 516.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 66 (Since listed or for the current month) |
|