Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,737 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R367,500) Interest rate : 9 |
| Ref No | 821371 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Silver Lakes |
| Property Type | Golf Estate |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles & Carpets |
| Patio | Yes |
| Size | 788.00 |
| Square M Covered | 205.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Stove | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 56 (Since listed or for the current month) |
|