Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,956 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R160,000) Interest rate : 9 |
| Ref No | 2939417 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Silver Lakes |
| Property Type | Golf Estate |
| Notes | Lock-up and go, 3 Sunny bedrooms, 2.5 bathrooms, 2 spacious open-plan living areas, well finished kitchen with granite and wood., double garage |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Garages | 2.00 |
| Garden | Small Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Square M Covered | 210.00 |
| Wall Type | Plaster |
| Exterior | Painted |
| Stove | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 55 (Since listed or for the current month) |
|